UNICORN GARDEN property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1971 |
| Median saleable psf | HK$41/ft² |
| Nearest MTR | Ocean Park · 10 min walk |
| Active listings | 2 |
UNICORN GARDEN is located in Southern. The estate comprises 2 block(s). It was occupied in 1971. The median saleable price is about HK$41 per sq ft. The nearest MTR station is Ocean Park, about 10 minutes' walk. There are 2 active House101 listing(s).
Current property listings in UNICORN GARDEN
Developments near UNICORN GARDEN
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| 1 SHOUSON HILL ROAD EAST | 136m | 2 min |
| EVERGREEN GARDEN | 224m | 3 min |
| JOY GARDEN | 294m | 4 min |
| SHOUSON PEAK | 310m | 4 min |
| YUE HING COURT | 311m | 4 min |
| ANSALDO | 362m | 5 min |
| 8 DEEP WATER BAY DRIVE | 401m | 5 min |
| 63 DEEP WATER BAY ROAD | 417m | 5 min |
Blocks and houses at UNICORN GARDEN
- 11 SHOUSON HILL RD E UNICORN GARDEN · OP 1971
- 11 SHOUSON HILL RD E UNICORN GARDEN · OP 1971