EVERGREEN GARDEN property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1983 |
| Median saleable psf | HK$62,327/ft² |
| Nearest MTR | Ocean Park · 8 min walk |
| Active listings | 3 |
EVERGREEN GARDEN is located in Southern. The estate comprises 2 block(s). It was occupied in 1983. The median saleable price is about HK$62327 per sq ft. The nearest MTR station is Ocean Park, about 8 minutes' walk. There are 3 active House101 listing(s).
Current property listings in EVERGREEN GARDEN
Developments near EVERGREEN GARDEN
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| YUE HING COURT | 112m | 1 min |
| SHOUSON PEAK | 159m | 2 min |
| UNICORN GARDEN | 224m | 3 min |
| ANSALDO | 296m | 4 min |
| JOY GARDEN | 300m | 4 min |
| 1 SHOUSON HILL ROAD EAST | 308m | 4 min |
| WOODLAND VILLA | 317m | 4 min |
| COUNTRY VILLA | 328m | 4 min |
Blocks and houses at EVERGREEN GARDEN
- 18 SHOUSON HILL RD EVERGREEN GARDEN HSE 1 · OP 1983
- 18 SHOUSON HILL RD EVERGREEN GARDEN HSE 7 · OP 1983