CONNAUGHT GARDEN property prices and listings
| Blocks | 3 |
|---|---|
| OP year | 1966–1985 |
| Median saleable psf | HK$58/ft² |
| Nearest MTR | Sai Ying Pun · 4 min walk |
| Active listings | 3 |
CONNAUGHT GARDEN is located in Central & Western. The estate comprises 3 block(s). Blocks were occupied between 1966 and 1985. The median saleable price is about HK$58 per sq ft. The nearest MTR station is Sai Ying Pun, about 4 minutes' walk. There are 3 active House101 listing(s).
Current property listings in CONNAUGHT GARDEN
Developments near CONNAUGHT GARDEN
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| ISLAND CREST | 255m | 3 min |
| WESTERN GARDEN | 255m | 3 min |
| KWONG FUNG TERRACE | 400m | 5 min |
| KWAN YICK BUILDING | 416m | 5 min |
| SAI YING PUN STATION BUILDING (WEST BLOCK) | 430m | 5 min |
| NING YEUNG TERRACE | 445m | 6 min |
| ELEGANT GARDEN | 452m | 6 min |
| BONHAM ROAD GOVERNMENT PRIMARY SCHOOL | 480m | 6 min |
Blocks and houses at CONNAUGHT GARDEN
- 79 DES VOEUX RD W SZE YAP BUILDING · OP 1966
- 155 CONNAUGHT RD W CONNAUGHT GARDEN BLK 3 · OP 1985
- 245 WING LOK ST · OP 1966