ELEGANT GARDEN property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1977–1989 |
| Median saleable psf | HK$18,544/ft² |
| Nearest MTR | HKU · 5 min walk |
| Active listings | 3 |
ELEGANT GARDEN is located in Central & Western. The estate comprises 2 block(s). Blocks were occupied between 1977 and 1989. The median saleable price is about HK$18544 per sq ft. The nearest MTR station is HKU, about 5 minutes' walk. There are 3 active House101 listing(s).
Current property listings in ELEGANT GARDEN
Developments near ELEGANT GARDEN
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| CHONG YIP CENTRE | 108m | 1 min |
| KWONG FUNG TERRACE | 122m | 2 min |
| KWAN YICK BUILDING | 122m | 2 min |
| 63 POKFULAM | 144m | 2 min |
| NOVUM WEST | 159m | 2 min |
| KONG CHIAN TOWER | 213m | 3 min |
| THE SUMMA | 234m | 3 min |
| WESTERN GARDEN | 311m | 4 min |
Blocks and houses at ELEGANT GARDEN
- 52 LYTTELTON RD GLORY HEIGHTS · OP 1989
- 11 CONDUIT RD ELEGANT GARDEN · OP 1977