WINNER COURT property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1975–1988 |
| Median saleable psf | HK$20,406/ft² |
| Nearest MTR | Sai Ying Pun · 5 min walk |
| Active listings | 1 |
WINNER COURT is located in Central & Western. The estate comprises 2 block(s). Blocks were occupied between 1975 and 1988. The median saleable price is about HK$20406 per sq ft. The nearest MTR station is Sai Ying Pun, about 5 minutes' walk. There are 1 active House101 listing(s).
Current property listings in WINNER COURT
Developments near WINNER COURT
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| PO HING MANSION | 0m | 1 min |
| SAI YING PUN STATION BUILDING (EAST BLOCK) | 168m | 2 min |
| EUSTON COURT | 206m | 3 min |
| PEAKSVILLE | 245m | 3 min |
| SAI YING PUN STATION BUILDING (WEST BLOCK) | 258m | 3 min |
| SCENIC HEIGHTS | 266m | 3 min |
| THE LEGACY | 279m | 3 min |
| ONE PACIFIC HEIGHTS | 300m | 4 min |
Blocks and houses at WINNER COURT
- 39 TUNG ST TAI KEI HSE · OP 1975
- WINNER COURT 18 HOSPITAL RD · OP 1988