ULTIMA property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 2015–2025 |
| Median saleable psf | HK$46,864/ft² |
| Nearest MTR | Ho Man Tin · 3 min walk |
| Active listings | 7 |
ULTIMA is located in Kowloon City. The estate comprises 2 block(s). Blocks were occupied between 2015 and 2025. The median saleable price is about HK$46864 per sq ft. The nearest MTR station is Ho Man Tin, about 3 minutes' walk. There are 7 active House101 listing(s).
Current property listings in ULTIMA
Developments near ULTIMA
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| HO MAN TIN PARK | 108m | 1 min |
| HOMANTIN HILLSIDE | 310m | 4 min |
| ONE HOMANTIN | 532m | 7 min |
| PARC PALAIS | 556m | 7 min |
| WYLIE COURT | 614m | 8 min |
| 15 HOMANTIN HILL | 694m | 9 min |
| BAILEY GARDEN | 727m | 9 min |
| UPPER EAST | 734m | 9 min |
Blocks and houses at ULTIMA
- 23 FAT KWONG ST ULTIMA TOWER 3 · OP 2015
- 1 Chung Hau Street, Kowloon 2.3.6/(15) · OP 2025