PULSA property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 2002–2017 |
| Median saleable psf | HK$82,000/ft² |
| Nearest MTR | Ocean Park · 40 min walk |
| Active listings | 16 |
PULSA is located in Southern. The estate comprises 2 block(s). Blocks were occupied between 2002 and 2017. The median saleable price is about HK$82000 per sq ft. The nearest MTR station is Ocean Park, about 40 minutes' walk. There are 16 active House101 listing(s).
Current property listings in PULSA
Developments near PULSA
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| 102 REPULSE BAY ROAD | 66m | 1 min |
| VILLA CORNICHE | 100m | 1 min |
| THE NAUTILUS | 108m | 1 min |
| 90 REPULSE BAY ROAD | 233m | 3 min |
| RUBY COURT | 434m | 5 min |
| SOUTH BAY GARDEN | 532m | 7 min |
| THE BEACHSIDE | 582m | 7 min |
| SOUTH BAY VILLAS | 642m | 8 min |
Blocks and houses at PULSA
- 110 REPULSE BAY RD · OP 2002
- House B 108 REPULSE BAY RD · OP 2017