KAI YING COURT property prices and listings

Blocks1
OP year1994
Median saleable psfHK$58/ft²
Active listings1
Last transaction2025-08 · HK$2.2M · 284 ft²

KAI YING COURT is located in Hong Kong. The estate comprises 1 block(s). It was occupied in 1994. The median saleable price is about HK$58 per sq ft. There are 1 active House101 listing(s).

Recent KAI YING COURT property transactions (Housing Authority)

MonthUnitAreaPricepsf
2025-08 KAI YING COURT BLOCK B 1 17 284 ft² HK$2.2M 7751
2025-08 KAI YING COURT BLOCK A 2 9 284 ft² HK$2.3M 8111
2025-07 KAI YING COURT BLOCK B 9 8 283 ft² HK$2.58M 9126
2025-07 KAI YING COURT BLOCK B 9 4 186 ft² HK$1.63M 8759
2025-07 KAI YING COURT BLOCK B 9 31 287 ft² HK$2.52M 8776
2025-07 KAI YING COURT BLOCK B 9 3 281 ft² HK$2.48M 8837
2025-07 KAI YING COURT BLOCK B 9 26 286 ft² HK$2.52M 8811
2025-07 KAI YING COURT BLOCK B 9 25 286 ft² HK$2.6M 9081
2025-07 KAI YING COURT BLOCK B 9 20 287 ft² HK$2.59M 9039
2025-07 KAI YING COURT BLOCK B 9 2 278 ft² HK$2.45M 8808

Current property listings in KAI YING COURT