BAUHINIA GARDENS property prices and listings
| Blocks | 2 |
|---|---|
| OP year | 1977–1997 |
| Median saleable psf | HK$18,800/ft² |
| Nearest MTR | Ocean Park · 55 min walk |
| Active listings | 3 |
BAUHINIA GARDENS is located in Southern. The estate comprises 2 block(s). Blocks were occupied between 1977 and 1997. The median saleable price is about HK$18800 per sq ft. The nearest MTR station is Ocean Park, about 55 minutes' walk. There are 3 active House101 listing(s).
Current property listings in BAUHINIA GARDENS
Developments near BAUHINIA GARDENS
Other developments within walking distance, nearest first.
| Development | Distance | Walk |
|---|---|---|
| BAUHINIA GARDEN | 11m | 1 min |
| HORIZON LODGE | 235m | 3 min |
| ROYAL BAY | 286m | 4 min |
| VENTURA VILLA | 310m | 4 min |
| CASA DEL SOL | 345m | 4 min |
| PINEWAVER VILLAS | 362m | 5 min |
| CHUNG HOM KOK STATION BUILDING | 366m | 5 min |
| 33 CAPE ROAD | 412m | 5 min |
Blocks and houses at BAUHINIA GARDENS
- 27 HORIZON DRIVE CORAL VILLAS · OP 1977
- 15 HORIZON DRIVE · OP 1997